3E (UK) Ltd was asked to develop proposals to cut the cost of lighting at one of Europe's largest Food factories in the Filling Area that operates 24 hours per day, seven days per week.
| Data | Before | After | Saving |
| No. of Fittings | 379 | 320 | -59 |
| Installed Load | 53.82kW | 21.76kW | -23.06kW p.a. |
| Light Level | >300 lux | 440 lux | +46% |
| Cost | £51,700 p.a. | £19,800 p.a. | £31,900 p.a. |
| Annual CO2 | 146 tonnes | ||
| PAYBACK Installed | 1.56 years |
Energy Saving = 60%